
GFORCE Tokenomics
Transparent allocation designed for long-term ecosystem growth, team alignment, and investor protection.
Token Name
G-Force
Symbol
GFORCE
Total Supply
1,000,000,000
Launch Price
$0.10
Token release schedule designed to ensure long-term commitment and price stability
| Category | Allocation | Tokens | Vesting Terms |
|---|---|---|---|
Public Sale | 25% | 250,000,000 | 10% at TGE, 6-month linear |
Private Sale | 15% | 150,000,000 | 12-month cliff, 24-month linear |
Team & Advisors | 15% | 150,000,000 | 12-month cliff, 36-month linear |
Development Fund | 20% | 200,000,000 | 6-month cliff, 48-month linear |
Ecosystem & Rewards | 15% | 150,000,000 | Released per milestones |
Treasury Reserve | 10% | 100,000,000 | Governance-controlled |
How raised capital will be deployed across the G-Force ecosystem